Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 219755002 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219755002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Shape | Round |
|---|---|
| Theme | Casual, Fashion |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver Gold Rose Gold |
| Band Width | 0.27 Inches |
| Brand Name | XG.&co |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Minimalist, Modern |
| Model Name | Xg Square Classic |
| Sport Type | Casual, Daily Wear |
| Strap Type | Bracelet |
| Style Name | Fashion Casual |
| Band Length | 7.87 Inches |
| Bezel Color | Silver |
| Item Weight | 2.5 Ounces |
| Manufacturer | XG.&co |
| Model Number | Xg-w2023 |
| Power Source | Battery Powered |
| Case Diameter | 0.78 Inches |
| Series Number | 1 |
| Warranty Type | Limited |
| Case Thickness | 0.27 Inches |
| Band Material Type | Stainless Steel |
| Bezel Insert Color | Silver |
| Case Material Type | Alloy Steel |
| Additional Features | 30 Meters Water Resistance, Battery Powered, Limited Warranty, Quartz Movement |
| Included Components | User Manual, Warranty Card, Watch |
| Watch Movement Type | Quartz |
| Embellishment Feature | Battery Powered, Round Case, Water Resistant |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Xg-w2023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form