Limited Time SaleUS$269.99 cheaper than the new price!!
| Management number | 214962506 | Release Date | 2026/04/12 | List Price | US$180.00 | Model Number | 214962506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Shark Stratos 2-in-1 Robot Vacuum & Mop, users can experience up to 30 days of hands-free cleaning with 25+ hands-free features and a base that cleans, empties, and refills itself automatically as well as washes and dries the mop after every mission. Beyond powerful suction and Sonic Mopping, this Robot is equipped with precision mapping, a self-cleaning brushroll, Autolift Technology, HEPA Filtration, Edge Detect, & more. It delivers a deep clean that is perfect for all floor types, busy homes, and pets.







| UPC | 622356682114 |
|---|---|
| Color | White |
| Voltage | 120 Volts |
| Portable | Yes |
| Brand Name | Shark |
| Model Name | Stratos 2-in-1 Robot Vacuum & Mop |
| Style Name | Stratos NeverTouch Vacuum&Mop(Basic) |
| Filter Type | Cloth |
| Form Factor | Robotic |
| Item Weight | 23.9 Pounds |
| Battery Life | 110 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | SharkNinja |
| Model Number | RV2720ZE |
| Power Source | Battery Powered |
| Control Method | App |
| Item Type Name | Stratos 2-in-1 Robot Vacuum & Mop With 25+ Hands-Free Features & NeverTouch Self-Cleaning Base, Precision Mapping, Autolift Technology, HEPA Filtration, Edge Detect |
| Controller Type | App Control |
| Number of Items | 1 |
| Manufacture Year | 2025 |
| Included Components | 1 NeverTouch Base (With Auto Cleaning, Emptying, & Refilling), 1 Shark Stratos Robot Vacuum & Mop, 2 Side Brushes, 2 Mopping Pads, Multi-Surface Cleaner Starter 12 oz Bottle, Odor Neutralizer Technology Assembly (1) |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Surface Recommendation | Carpets & Hardfloors |
| Item Dimensions L x W x H | 14.17"L x 9.25"W x 16.85"H |
| Recommended Uses For Product | dry vacuuming, wet mopping |
| Global Trade Identification Number | 10622356682111 |
| Other Special Features of the Product | Wet/Dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form