Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 224662051 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224662051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description
| ASIN | B0FRM28WZF |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Vegetarian Softgel |
| Brand Name | Paradise Herbs |
| Unit Count | 120.00 Count |
| Item Weight | 8 ounces |
| Manufacturer | Paradise Herbs |
| Model Number | M796 |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 2 |
| Product Benefits | Softening |
| Manufacturer Part Number | Omega Fish Oil Vegetarian Capsules, 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form