Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 215837985 | Release Date | 2026/04/19 | List Price | US$20.00 | Model Number | 215837985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 192022000448 |
|---|---|
| Brand | MANGOSLAB |
| Color | White |
| Duplex | No Duplex |
| Ink Color | Black |
| Model Name | MIP-PARENT |
| Paper Size | 0.5x2, 3x1, 3x2, 3x3, 3x4 |
| Resolution | 203 x 203 DPI |
| Is Electric | Yes |
| Item Weight | 1.25 Kilograms |
| Print media | Labels |
| Manufacturer | SAGASYSTEM co.,ltd |
| Model Number | Gen 1 MIP-001LW |
| Model Series | Nemonic |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | Label Printer |
| Series Number | 1 |
| Warranty Type | limited warranty |
| Control Method | App |
| Controller Type | iOS |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 1 |
| Compatible Devices | Laptops, PC |
| Dualsided printing | No |
| Hardware Interface | Bluetooth |
| Maximum Media Size | 3x4 |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 79 ppm |
| Printer Output Type | Color |
| Output sheet capacity | 1 |
| Color Pages per Minute | 79 ppm |
| Maximum Copies Per Run | 5 |
| Maximum Sheet Capacity | 1 |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | small business |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 203 DPI |
| Maximum print Resolution Color | 203 DPI |
| Maximum Copy Speed Black and White | 79 ppm |
| Other Special Features of the Product | Mobile Printing Capability |
| Maximum Copy Resolution Black and White | 203 DPI |
| Maximum Print Resolution Black and White | 203 DPI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form