Limited Time SaleUS$81.53 cheaper than the new price!!
| Management number | 222874876 | Release Date | 2026/05/09 | List Price | US$54.35 | Model Number | 222874876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with ventilation panels and quick-dry materials, this athletic and cushioned shoe is ideal for spending time on summer trails.
| UPC | 194917174814 |
|---|---|
| ASIN | B08BG4WVG4 |
| Brand | Merrell |
| Color | Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wildwood Aerosport |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Walking |
| Unit Count | 1 Pack |
| Item Weight | 0.8 Grams |
| Closure Type | Lace-Up |
| Manufacturer | MERRELL |
| Style Number | J036115 |
| Occasion Type | Work. |
| Sole Material | Rubber |
| Item Type Name | Walking shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather and mesh |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to high |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Real |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J036115 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form