Limited Time SaleUS$76.10 cheaper than the new price!!
| Management number | 228838150 | Release Date | 2026/05/31 | List Price | US$50.73 | Model Number | 228838150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tagline: Your gateway to everyday speed Romance: Behold our lightest, most responsive Mach to date. This lively trainer has been fine-tuned for extra energy return with a super critical foam midsole and updated for enhanced durability with strategic rubber coverage in the outsole. Implementing speed focused design details throughout, we’ve enlisted a new creel jacquard upper with zonal breathability and an internal gusset to deliver the foot-hugging comfort required to set your next PR. Upper: · Jacquard knit · Gusseted tongue · Midfoot lock-down Midsole: · SCF EVA Outsole: · Durabrasion rubber
| UPC | 197634714257 |
|---|---|
| ASIN | B0D5GDK394 |
| Brand | HOKA |
| Color | Cielo Blue |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mach 6 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Mach 6 |
| Item Weight | 13.6 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Hoka |
| Style Number | 1147790-YZC |
| Occasion Type | Running |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Responsive |
| Insole Cushioning | Foam or Gel |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1147790-YZC |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form