Limited Time SaleUS$23.77 cheaper than the new price!!
| Management number | 222855163 | Release Date | 2026/05/09 | List Price | US$15.85 | Model Number | 222855163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840452839281 |
|---|---|
| ASIN | B0FG29TXMX |
| Brand | FitVille |
| Color | Slate Grey/Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Square Toe |
| Sport Type | Walking, Trail Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Item Weight | 0.76 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | FitVille |
| Occasion Type | All Day Walking & Standing |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | performance |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FitVille Men's Running Shoes V4 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form