Limited Time SaleUS$36.01 cheaper than the new price!!
| Management number | 220209576 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220209576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ELBT 965013 Empress Elite Premium White Bath Tissue 4.5" X 3.25" 2-Ply 500 / Roll 96 per case
| Ply | 2-Ply |
|---|---|
| Size | 96 Count (Pack of 1) |
| Scent | Unscented |
| Item Form | Roll with Sheets |
| Skin Type | All Skin |
| Brand Name | Snsowed |
| Unit Count | 500 Count |
| Sheet Count | 500 |
| Material Type | Cotton |
| Roll Quantity | 96 |
| Material Features | Compostable |
| Net Content Count | 96 Roll |
| Package Size Name | 96 per case |
| Additional Features | Absorbent |
| Sheet Count Per Unit | 500 |
| Identity Package Type | Existing Frustration Free |
| Manufacturer Part Number | ELBT965013 |
| Recommended Uses For Product | Bath |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form