Limited Time SaleUS$36.00 cheaper than the new price!!
| Management number | 218405957 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218405957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reliably rugged, these men's Carhartt pants have a closer-to-the-body fit and plenty of pockets for all your daily essentials. They're built to move, stretch, and flex with you as you work.





| UPC | 197219398193 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Slim Tapered Rugged Flex Duck Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Slim Tapered Rugged Flex Duck Pant |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 99% Cotton, 1% Spandex |
| Item Weight | 1.6 Pounds |
| Manufacturer | Carhartt |
| Style Number | 106414 |
| Inseam Length | 30 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 106414 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form