Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 219356555 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 219356555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810190200698 |
|---|---|
| Size | 10.25 Inch |
| Color | White |
| Shape | Round |
| Theme | Industrial |
| Voltage | 277 Volts |
| Wattage | 150 watts |
| Set Name | 150W (1pk) |
| Room Type | Storage Room |
| Brand Name | ASD |
| Brightness | 23600 Lumen |
| Efficiency | 170 Lumens/Watt |
| Model Name | UFO High Bay |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Pounds |
| Light Color | 3000K/4000K/5000K |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-UHB2A-STD-150WH |
| Power Source | Corded Electric |
| Material Type | Acrylic, Aluminum, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Extended |
| Control Method | Push Button |
| Item Type Name | High Bay Light |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | DLC Premium, UL, cUL |
| Light Fixture Form | Ceiling |
| Included Components | 4ft Cord, Light Fixture, Mounting Ring, Safety Cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 23600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | A-UHB2A-STD-150WH |
| Item Dimensions L x W x H | 10.25"L x 4.69"W x 10.25"H |
| Specific Uses For Product | Shop |
| Recommended Uses For Product | Commercial, Industrial, Retail |
| Manufacturer Warranty Description | 5 years by manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Dimmable, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form